| First Name | Last Name | Position | Class |
|---|---|---|---|
| *Scott | *Theisen | Coach | |
| Sean | Brown | P | Jr. |
| Peter | Campbell | P | Jr. |
| David | Doutsas | RF | Jr. |
| Mark | Doutsas | Sr. | |
| Michael | Doutsas | LF | Jr. |
| Driscoll | P | ||
| Fazio | P | ||
| Jeff | Frey | Sr. | |
| Chris | Harrison | OF | Jr. |
| Rob | Hasselback | Sr. | |
| Jeff | Ichesco | 2B | Jr. |
| Austin | Jones | P | Jr. |
| Nate | Kissell | RF, P | Jr. |
| Chris | Nadeau | IF | Jr. |
| Paul | Rodenhouse | P | Sr. |
| Ryan | Sheets | ||
| TJ | Swanson | P | So. |
| Nick | Wallen | C | Jr. |
| Jeff | Waltz | P | Sr. |
| Todd | Waltz | C, 2B | So. |
Contact us at hornetbaseballclub@gmail.com if you have corrections.